| Management number | 229076823 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 229076823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top quality faux leather backed with thick, high-density foam to create top resilience that holds the shape of the cover and keeps it from flattening out. It is soft to the touch and durable. As one of our most popular items, you’ll never be left disappointed.
| UPC | 196342028526 |
|---|---|
| ASIN | B01MY01KIZ |
| Color | Burgundy |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | FH Group |
| Unit Count | 10.0 Count |
| Item Weight | 12.5 Pounds |
| Manufacturer | FH Group |
| Model Number | PU205115BURGUNDYBLK-AVC |
| Material Type | Faux Leather |
| Item Type Name | FH Group Ultra Comfort Highest Grade Faux Leather Full Set Cushion Pads Car Seat Covers for Front and Rear– Universal Fit for Cars Trucks & SUVs Burgundy/Black |
| Target Audience | Adults |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | PU205 full sets |
| Seat Cover Placement | Front and Rear |
| Manufacturer Part Number | PU205115BURGUNDYBLK-AMZ |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form