| Management number | 228221606 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 228221606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840369204 |
|---|---|
| ASIN | B09FRWQ7YD |
| Brand | HUK |
| Color | Camo - Overcast Grey |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Strap Type | toggle |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Closure Type | Pull-On |
| Manufacturer | Huk |
| Style Number | H6800001 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H6800001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form